Stories Matter
Loans Rates and Terms
Loan Rates
| Loan Type | APR* |
|---|---|
| Auto or Truck* | As low as 4.75% |
| RV & Travel Trailer* | As low as 6.44% |
| Motorcycle* | As low as 5.49% |
| Boat & Watercraft | As low as 6.44% |
| Signature Unsecured & LOC* | As low as 13.49% |
| VISA Classic®* | As low as 12.90% |
*"As low as" rates listed are the lowest possible rates and may not be available to all borrowers. APR is based on loan term and borrower's credit history.
Auto/Truck loan rate based on well qualified borrower, 36-month term, and vehicle age 7 years or less.
Some loans include a minimum loan amount.
Savings Rates
To learn more about our savings account options check out our savings accounts page.
| Type of account | Rate | APY* |
|---|---|---|
| Regular savings | 0.10% | 0.10% |
| Holiday Club | 0.20% | 0.20% |
Certificate Rates
To learn more about our certificates check out our certificates page.
| Balance- 6-Month Term Regular Certificate | Rate | APY* |
|---|---|---|
| $1,000 to $9,999.99 | 3.20% | 3.25% |
| $10,000 to $49,999.99 | 3.20% | 3.25% |
| $50,000 to $99,999.99 | 3.00% | 3.04% |
| $100,000 and above | 3.00% | 3.04% |
| Balance -12-Month Term Regular Certificate | Rate | APY* |
|---|---|---|
| $1,000 to $4,999.00 | 3.00% | 3.04% |
| $2,500.00 to $9,999.00 | 3.00% | 3.04% |
| $10,000 to $49,999.99 | 3.00% | 3.04% |
| $50,000 to $99,999.99 | 2.80% | 2.83% |
| $100,000 and above | 2.80% | 2.83% |
| Balance - IRA Certificate - 1 Year (Traditional or Roth) | Rate | APY* |
|---|---|---|
| $1,000 to $9,999.99 | 3.00% | 3.04% |
| $10,000 to $49,999.99 | 3.00% | 3.04% |
| $50,000 to $99,999.99 | 3.00% | 3.04% |
| $100,000 and above | 3.20% | 3.24% |
| Balance Certificate Builder - 1 Year | Rate | APY* |
|---|---|---|
| $1.00 to $5,000.00 | 5% | 5.12% |
With only $1.00 required to open, this is a great way to start long term savings. Give us a call or swing by in-person to get started.
Limit one active Certificate Builder per member. Not available for online purchase.
* APY = Annual Percentage Yield
* APR = Annual Percentage Rate
Are you an Active Member or serving in the Military?
Please note that all rates displayed on this page are subject to change without notice. We strive to provide the most accurate and up-to-date information but cannot guarantee that at all times. To verify rates and details, please contact us at (509) 838-8960

